| Nr. | Brandarea dispozitivelor mobile | Procent | Tendinţă |
|---|---|---|---|
| 1 | Apple | 3.09% | |
| 2 | Huawei | 2.05% | |
| 3 | OPPO | 0.32% | |
| 4 | Xiaomi | 0.61% | |
| 5 | Vivo | 0.27% | |
| 6 | (not set) | 3.98% | |
| 7 | Samsung | 0.16% | |
| 8 | Realme | 0.04% | |
| 9 | OnePlus | 0.01% | |
| 10 | Honor | 0.09% | |
| 11 | Meizu | 0.04% | |
| 12 | ZTE | 0.04% | |
| 13 | Microsoft | 0.03% | |
| 14 | Smartisan | 0.04% | |
| 15 | Lenovo | 0.03% | |
| 16 | LG | 0.06% | |
| 17 | Sony | 0.03% | |
| 18 | Motorola | 0.00% | |
| 19 | 0.03% | ||
| 20 | HTC | 0.07% | |
| 21 | Asus | 0.00% | |
| 22 | LeTV | 0.00% | |
| 23 | Hisense | 0.01% | |
| 24 | Meitu | 0.01% | |
| 25 | Gionee | 0.01% | |
| 26 | Qihoo 360 | 0.00% | |
| 27 | Sharp | 0.01% | |
| 28 | GTab | 0.00% | |
| 29 | DNS | 0.01% | |
| 30 | BLU | 0.01% |
IP