| Nr. | Brandarea dispozitivelor mobile | Procent | Tendinţă |
|---|---|---|---|
| 1 | Apple | 0.73% | |
| 2 | Sony | 0.02% | |
| 3 | Sharp | 0.45% | |
| 4 | Samsung | 0.14% | |
| 5 | (not set) | 0.11% | |
| 6 | Huawei | 0.03% | |
| 7 | LG | 0.17% | |
| 8 | Microsoft | 0.49% | |
| 9 | OPPO | 0.08% | |
| 10 | 0.07% | ||
| 11 | Fujitsu | 0.38% | |
| 12 | Asus | 0.40% | |
| 13 | Xiaomi | 0.15% | |
| 14 | Kyocera | 0.22% | |
| 15 | Amazon | 0.20% | |
| 16 | Motorola | 0.29% | |
| 17 | Lenovo | 0.03% | |
| 18 | Tone Mobile | 0.16% | |
| 19 | Realme | 0.08% | |
| 20 | Beista | 0.11% | |
| 21 | Vankyo | 0.01% | |
| 22 | EZcast | 0.06% | |
| 23 | Oukitel | 0.06% | |
| 24 | ZTE | 0.23% | |
| 25 | DoCoMo | 0.10% | |
| 26 | SoftBank | 0.06% | |
| 27 | Umidigi | 0.04% | |
| 28 | Alldocube | 0.02% | |
| 29 | FREETEL | 0.03% | |
| 30 | OnePlus | 0.03% |
IP